美国20年的CPI和政府支出是多少
发布网友
发布时间:2022-04-26 23:29
我来回答
共3个回答
热心网友
时间:2022-06-20 03:48
国家 美国 美国 美国
指标名称 *财政支出 CPI:环比 当月同比
月份 百万美元 % %
1989-01 86,509.00 0.50 4.70
1989-02 89,769.00 0.40 4.80
1989-03 103,988.00 0.60 5.00
1989-04 88,237.00 0.70 5.10
1989-05 96,458.00 0.60 5.40
1989-06 100,464.00 0.20 5.20
1989-07 84,428.00 0.20 5.00
1989-08 98,286.00 0.20 4.70
1989-09 105,378.00 0.30 4.30
1989-10 94,503.00 0.50 4.50
1989-11 100,906.00 0.20 4.70
1989-12 103,893.00 0.20 4.60
1990-01 91,242.00 1.00 5.20
1990-02 100,348.00 0.50 5.30
1990-03 118,128.00 0.50 5.20
1990-04 97,775.00 0.20 4.70
1990-05 111,668.00 0.20 4.40
1990-06 121,706.00 0.50 4.70
1990-07 98,253.00 0.40 4.80
1990-08 131,181.00 0.90 5.60
1990-09 82,171.00 0.80 6.20
1990-10 108,350.00 0.60 6.30
1990-11 118,230.00 0.20 6.30
1990-12 109,287.00 0.00 6.10
1991-01 99,062.00 0.60 5.70
1991-02 93,848.00 0.10 5.30
1991-03 105,978.00 0.10 4.90
1991-04 110,371.00 0.10 4.90
1991-05 116,926.00 0.30 5.00
1991-06 105,968.00 0.30 4.70
1991-07 119,424.00 0.10 4.40
1991-08 120,075.00 0.30 3.80
1991-09 116,237.00 0.40 3.40
1991-10 114,659.00 0.10 2.90
1991-11 117,779.00 0.30 3.00
1991-12 106,170.00 0.10 3.10
1992-01 119,699.00 0.10 2.60
1992-02 111,927.00 0.40 2.80
1992-03 122,839.00 0.50 3.20
1992-04 123,748.00 0.10 3.20
1992-05 108,957.00 0.10 3.00
1992-06 117,096.00 0.40 3.10
1992-07 122,197.00 0.20 3.20
1992-08 102,843.00 0.30 3.10
1992-09 112,879.00 0.30 3.00
1992-10 125,620.00 0.40 3.20
1992-11 107,355.00 0.10 3.00
1992-12 152,633.00 -0.10 2.90
1993-01 82,899.00 0.50 3.30
1993-02 114,477.00 0.40 3.20
1993-03 127,263.00 0.30 3.10
1993-04 124,200.00 0.30 3.20
1993-05 107,605.00 0.10 3.20
1993-06 117,471.00 0.10 3.00
1993-07 120,207.00 0.00 2.80
1993-08 109,815.00 0.30 2.80
1993-09 118,987.00 0.20 2.70
1993-10 124,085.00 0.40 2.80
1993-11 121,483.00 0.10 2.70
1993-12 133,108.00 0.00 2.70
1994-01 107,713.00 0.30 2.50
1994-02 114,752.00 0.30 2.50
1994-03 125,422.00 0.30 2.50
1994-04 123,867.00 0.10 2.40
1994-05 115,597.00 0.10 2.30
1994-06 123,269.00 0.30 2.50
1994-07 118,020.00 0.30 2.80
1994-08 121,608.00 0.40 2.90
1994-09 131,628.00 0.30 3.00
1994-10 120,441.00 0.10 2.60
1994-11 124,991.00 0.10 2.70
1994-12 135,689.00 0.00 2.70
1995-01 116,243.00 0.40 2.80
1995-02 120,977.00 0.40 2.90
1995-03 143,152.00 0.30 2.90
1995-04 115,751.00 0.30 3.10
1995-05 130,035.00 0.20 3.20
1995-06 135,131.00 0.20 3.00
1995-07 106,406.00 0.00 2.80
1995-08 130,489.00 0.30 2.60
1995-09 136,107.00 0.20 2.50
1995-10 118,352.00 0.30 2.80
1995-11 128,538.00 -0.10 2.60
1995-12 133,064.00 -0.10 2.50
1996-01 123,543.00 0.60 2.70
1996-02 133,775.00 0.30 2.70
1996-03 136,158.00 0.50 2.80
1996-04 131,064.00 0.40 2.90
1996-05 143,173.00 0.20 2.90
1996-06 117,655.00 0.10 2.80
1996-07 130,749.00 0.20 3.00
1996-08 141,828.00 0.20 2.90
1996-09 122,412.00 0.30 3.00
1996-10 139,461.00 0.30 3.00
1996-11 135,728.00 0.20 3.30
1996-12 129,999.00 0.00 3.30
1997-01 137,354.00 0.30 3.00
1997-02 134,303.00 0.30 3.00
1997-03 129,397.00 0.30 2.80
1997-04 134,649.00 0.10 2.50
1997-05 142,988.00 -0.10 2.20
1997-06 118,726.00 0.10 2.30
1997-07 134,802.00 0.10 2.20
1997-08 138,672.00 0.20 2.20
1997-09 124,832.00 0.20 2.20
1997-10 150,866.00 0.20 2.10
1997-11 120,830.00 -0.10 1.80
1997-12 154,359.00 -0.10 1.70
1998-01 137,231.00 0.20 1.60
1998-02 139,701.00 0.20 1.40
1998-03 131,743.00 0.20 1.40
1998-04 136,400.00 0.20 1.40
1998-05 134,057.00 0.20 1.70
1998-06 136,752.00 0.10 1.70
1998-07 143,807.00 0.10 1.70
1998-08 122,907.00 0.10 1.60
1998-09 143,569.00 0.10 1.50
1998-10 152,413.00 0.20 1.50
1998-11 130,915.00 0.00 1.50
1998-12 183,803.00 -0.10 1.60
1999-01 101,223.00 0.20 1.70
1999-02 141,839.00 0.10 1.60
1999-03 152,825.00 0.30 1.70
1999-04 152,770.00 0.70 2.30
1999-05 122,631.00 0.00 2.10
1999-06 145,939.00 0.00 2.00
1999-07 147,086.00 0.30 2.10
1999-08 129,127.00 0.20 2.30
1999-09 142,371.00 0.50 2.60
1999-10 147,361.00 0.20 2.60
1999-11 148,406.00 0.10 2.60
1999-12 168,114.00 0.00 2.70
2000-01 127,326.00 0.30 2.70
2000-02 150,409.00 0.60 3.20
2000-03 170,962.00 0.80 3.80
2000-04 135,653.00 0.10 3.10
2000-05 149,612.00 0.10 3.20
2000-06 158,986.00 0.50 3.70
2000-07 129,013.00 0.20 3.70
2000-08 148,555.00 0.00 3.40
2000-09 153,743.00 0.50 3.50
2000-10 147,156.00 0.20 3.40
2000-11 149,356.00 0.10 3.40
2000-12 167,823.00 -0.10 3.40
2001-01 142,836.00 0.60 3.70
2001-02 158,649.00 0.40 3.50
2001-03 180,736.00 0.20 2.90
2001-04 141,999.00 0.40 3.30
2001-05 153,508.00 0.50 3.60
2001-06 171,025.00 0.20 3.20
2001-07 125,022.00 -0.30 2.70
2001-08 202,549.00 0.00 2.70
2001-09 123,110.00 0.50 2.60
2001-10 164,819.00 -0.30 2.10
2001-11 175,500.00 -0.20 1.90
2001-12 161,347.00 -0.40 1.60
2002-01 159,723.00 0.20 1.10
2002-02 174,018.00 0.40 1.10
2002-03 175,458.00 0.60 1.50
2002-04 170,257.00 0.60 1.60
2002-05 183,127.00 0.00 1.20
2002-06 153,562.00 0.10 1.10
2002-07 163,568.00 0.10 1.50
2002-08 179,328.00 0.30 1.80
2002-09 150,310.00 0.20 1.50
2002-10 178,615.00 0.20 2.00
2002-11 178,901.00 0.00 2.20
2002-12 178,069.00 -0.20 2.40
2003-01 177,251.00 0.40 2.60
2003-02 186,140.00 0.80 3.00
2003-03 179,234.00 0.60 3.00
2003-04 180,094.00 -0.20 2.20
2003-05 192,278.00 -0.20 2.10
2003-06 171,814.00 0.10 2.10
2003-07 177,792.00 0.10 2.10
2003-08 190,830.00 0.40 2.20
2003-09 168,229.00 0.30 2.30
2003-10 205,370.00 -0.10 2.00
2003-11 161,179.00 -0.30 1.80
2003-12 204,370.00 -0.10 1.90
2004-01 186,802.00 0.50 1.90
2004-02 188,709.00 0.50 1.70
2004-03 205,337.00 0.60 1.70
2004-04 202,513.00 0.30 2.30
2004-05 177,913.00 0.60 3.10
2004-06 195,258.00 0.30 3.30
2004-07 203,575.00 -0.20 3.00
2004-08 178,861.00 0.10 2.70
2004-09 182,740.00 0.20 2.50
2004-10 193,514.00 0.50 3.20
2004-11 191,717.00 0.10 3.50
2004-12 218,310.00 -0.40 3.30
2005-01 194,111.00 0.20 3.00
2005-02 214,660.00 0.60 3.00
2005-03 220,483.00 0.80 3.10
2005-04 219,690.00 0.70 3.50
2005-05 188,920.00 -0.10 2.80
2005-06 212,335.00 0.10 2.50
2005-07 195,487.00 0.50 3.20
2005-08 206,474.00 0.50 3.60
2005-09 216,394.00 1.20 4.70
2005-10 196,764.00 0.20 4.30
2005-11 221,911.00 -0.80 3.50
2005-12 230,916.00 -0.40 3.40
2006-01 209,045.00 0.80 4.00
2006-02 232,091.00 0.20 3.60
2006-03 249,843.00 0.60 3.40
2006-04 196,249.00 0.90 3.50
2006-05 235,564.00 0.50 4.20
2006-06 243,838.00 0.20 4.30
2006-07 192,925.00 0.30 4.10
2006-08 218,595.00 0.20 3.80
2006-09 227,131.00 -0.50 2.10
2006-10 217,014.00 -0.50 1.30
2006-11 218,907.00 -0.10 2.00
2006-12 218,007.00 0.10 2.50
2007-01 222,372.00 0.30 2.10
2007-02 240,305.00 0.50 2.40
2007-03 262,761.00 0.90 2.80
2007-04 205,967.00 0.60 2.60
2007-05 231,937.00 0.60 2.70
2007-06 249,036.00 0.20 2.70
2007-07 206,886.00 0.00 2.40
2007-08 283,518.00 -0.20 2.00
2007-09 172,488.00 0.30 2.80
2007-10 235,014.00 0.20 3.50
2007-11 249,293.00 0.60 4.30
2007-12 228,721.00 -0.10 4.10
2008-01 237,379.00 0.50 4.30
2008-02 281,287.00 0.30 4.00
2008-03 227,028.00 0.90 4.00
2008-04 244,469.00 0.60 3.90
2008-05 290,199.00 0.80 4.20
2008-06 226,365.00 1.00 5.00
2008-07 263,261.00 0.50 5.60
2008-08 268,930.00 -0.40 5.40
2008-09 226,494.00 -0.10 4.90
2008-10 320,360.00 -1.00 3.70
2008-11 269,970.00 -1.90 1.10
2008-12 289,540.00 -1.00 0.10
2009-01 289,548.00 0.40 0.00
2009-02 281,171.00 0.50 0.20
2009-03 320,514.00 0.20 -0.40
2009-04 287,113.00 0.20 -0.70
2009-05 306,868.00 0.30 -1.30
2009-06 309,671.00 0.90 -1.40
2009-07 332,160.00 -0.20 -2.10
2009-08 249,084.00 0.20 -1.50
2009-09 264,088.00 0.10 -1.30
2009-10 311,658.00 0.10 -0.20
2009-11 253,853.00 0.10 1.80
2009-12 310,773.00 -0.20 2.70
来源:U.S. Department of Labor
财政部下属金融管理服务署 http://fms.treas.gov/mts/MTS.xls
热心网友
时间:2022-06-20 03:49
20年,才5分啊,5000分都拿不到
热心网友
时间:2022-06-20 03:49
20年是什么意思??