夏季奥运会历届金牌总数之和各国家排行榜
发布网友
发布时间:2022-04-25 12:27
我来回答
共2个回答
热心网友
时间:2024-03-25 07:35
Rank Team (IOC code) Gold Silver Bronze Total Gold Silver Bronze Total Gold Silver Bronze Combined Total
1 United States (USA) [2] 895 692 602 2189 78 80 58 216 973 772 660 2405
2 Soviet Union (URS) [3] 395 319 296 1010 78 57 59 194 473 376 355 1204
3 Italy (ITA) 182 148 164 494 36 31 34 101 218 179 198 595
4 France (FRA) [2] 184 196 216 596 25 24 34 83 209 220 250 679
5 Germany (GER) [4][2] 147 153 188 488 60 59 41 160 207 212 229 648
6 Great Britain (GBR) [2][5] 188 242 238 668 8 3 10 21 196 245 248 689
7 East Germany (GDR) [6] 153 129 127 409 39 36 35 110 192 165 162 519
8 Sweden (SWE) [2] 142 156 172 470 43 31 44 118 185 187 216 588
9 Hungary (HUN) 156 135 157 448 0 2 4 6 156 137 161 454
10 Norway (NOR) 51 43 41 135 98 98 84 280 149 141 125 415
11 Finland (FIN) 100 82 113 295 41 58 52 151 141 140 165 446
12 Japan (JPN) 114 106 115 335 9 10 13 32 123 116 128 367
13 Australia (AUS) [7][2] 117 122 147 386 3 0 3 6 120 122 150 392
14 Russia (RUS) [8] 86 80 85 251 33 24 19 76 119 104 104 327
15 China (CHN) [9] 112 96 78 286 4 16 13 33 116 112 91 319
16 Canada (CAN) 55 85 102 242 38 38 43 119 93 123 145 361
17 Netherlands (NED) [2] 64 74 92 230 25 30 23 78 89 104 115 308
18 Romania (ROU) 82 88 113 283 0 0 1 1 82 88 114 284
19 Switzerland (SUI) 43 70 61 174 38 37 43 118 81 107 104 292
20 South Korea (KOR) 55 64 65 184 17 8 6 31 72 72 71 215
21 Austria (AUT) 18 32 33 83 51 64 70 185 69 96 103 268
22 West Germany (FRG) [10][2] 56 67 81 204 11 15 13 39 67 82 94 243
23 Cuba (CUB) [2] 65 53 52 170 0 0 0 0 65 53 52 170
24 Poland (POL) 59 74 118 251 1 3 4 8 60 77 122 259
25 Unified Team (EUN) [11] 45 38 29 112 9 6 8 23 54 44 37 135
26 Bulgaria (BUL) 50 83 74 207 1 2 3 6 51 85 77 213
27 Czechoslovakia (TCH) [12] 49 49 45 143 2 8 15 25 51 57 60 168
28 Denmark (DEN) [2] 39 61 63 163 0 1 0 1 39 62 63 164
29 Belgium (BEL) 36 50 51 137 1 1 3 5 37 51 54 142
30 United Team of Germany (EUA) [13] 28 54 36 118 8 6 5 19 36 60 41 137
31 Turkey (TUR) 36 19 19 74 0 0 0 0 36 19 19 74
32 New Zealand (NZL) [14] 33 14 30 77 0 1 0 1 33 15 30 78
33 Greece (GRE) [2] 30 40 34 104 0 0 0 0 30 40 34 104
34 Spain (ESP) [2] 29 39 27 95 1 0 1 2 30 39 28 97
35 Yugoslavia (YUG) [15] 28 31 31 90 0 3 1 4 28 34 32 94
36 Ukraine (UKR) 21 17 31 69 1 1 3 5 22 18 34 74
37 South Africa (RSA) 20 23 26 69 0 0 0 0 20 23 26 69
38 Kenya (KEN) 17 24 20 61 0 0 0 0 17 24 20 61
39 Brazil (BRA) 17 21 38 76 0 0 0 0 17 21 38 76
40 Argentina (ARG) 15 23 22 60 0 0 0 0 15 23 22 60
41 Ethiopia (ETH) 14 5 12 31 0 0 0 0 14 5 12 31
42 Estonia (EST) 8 7 14 29 4 1 1 6 12 8 15 35
43 Mexico (MEX) 10 18 24 52 0 0 0 0 10 18 24 52
44 Iran (IRI) 10 15 21 46 0 0 0 0 10 15 21 46
45 Czech Republic (CZE) [16] 7 9 11 27 3 5 2 10 10 14 13 37
46 Kazakhstan (KAZ) 7 12 7 26 1 2 2 5 8 14 9 31
47 North Korea (PRK) 8 11 16 35 0 1 1 2 8 12 17 37
48 Ireland (IRL) 8 6 6 20 0 0 0 0 8 6 6 20
49 Mixed team (ZZX) [17] 8 5 4 17 0 0 0 0 8 5 4 17
50 India (IND) 8 4 5 17 0 0 0 0 8 4 5 17
51 Jamaica (JAM) [18] 7 21 14 42 0 0 0 0 7 21 14 42
52 Egypt (EGY) [19][2] 7 7 9 23 0 0 0 0 7 7 9 23
53 Croatia (CRO) 3 4 5 12 4 3 0 7 7 7 5 19
54 Belarus (BLR) 6 15 26 47 0 3 3 6 6 18 29 53
55 Morocco (MAR) 6 4 9 19 0 0 0 0 6 4 9 19
56 Indonesia (INA) 5 8 7 20 0 0 0 0 5 8 7 20
57 Thailand (THA) 5 2 10 17 0 0 0 0 5 2 10 17
58 Slovakia (SVK) 4 6 4 14 0 1 0 1 4 7 4 15
59 Uzbekistan (UZB) 3 3 5 11 1 0 0 1 4 3 5 12
60 Lithuania (LTU) 4 2 5 11 0 0 0 0 4 2 5 11
61 Algeria (ALG) 4 1 7 12 0 0 0 0 4 1 7 12
62 Portugal (POR) 3 6 11 20 0 0 0 0 3 6 11 20
63 Australasia (ANZ) [20] 3 4 5 12 0 0 0 0 3 4 5 12
64 Pakistan (PAK) 3 3 4 10 0 0 0 0 3 3 4 10
65 Bahamas (BAH) 3 2 3 8 0 0 0 0 3 2 3 8
66 Azerjan (AZE) 3 1 5 9 0 0 0 0 3 1 5 9
67 Nigeria (NGR) 2 8 9 19 0 0 0 0 2 8 9 19
68 Chinese Taipei (TPE) [21] 2 6 7 15 0 0 0 0 2 6 7 15
69 Chile (CHI) 2 6 4 12 0 0 0 0 2 6 4 12
70 Slovenia (SLO) 2 3 5 10 0 0 4 4 2 3 9 14
71 Georgia (GEO) 2 2 8 12 0 0 0 0 2 2 8 12
72 Uruguay (URU) 2 2 6 10 0 0 0 0 2 2 6 10
73 Liechtenstein (LIE) 0 0 0 0 2 2 5 9 2 2 5 9
74 Cameroon (CMR) 2 1 1 4 0 0 0 0 2 1 1 4
74 Zimbabwe (ZIM) 2 1 1 4 0 0 0 0 2 1 1 4
76 Latvia (LAT) 1 10 3 14 0 0 1 1 1 10 4 15
77 Trinidad and Tobago (TRI) [22] 1 3 8 12 0 0 0 0 1 3 8 12
78 Uganda (UGA) 1 3 2 6 0 0 0 0 1 3 2 6
79 Luxembourg (LUX) [23] 1 1 0 2 0 2 0 2 1 3 0 4
79 Peru (PER) 1 3 0 4 0 0 0 0 1 3 0 4
81 Venezuela (VEN) 1 2 7 10 0 0 0 0 1 2 7 10
82 Colombia (COL) 1 2 6 9 0 0 0 0 1 2 6 9
83 Tunisia (TUN) 1 2 3 6 0 0 0 0 1 2 3 6
84 Israel (ISR) 1 1 4 6 0 0 0 0 1 1 4 6
85 Costa Rica (CRC) 1 1 2 4 0 0 0 0 1 1 2 4
86 Armenia (ARM) 1 1 1 3 0 0 0 0 1 1 1 3
86 Syria (SYR) 1 1 1 3 0 0 0 0 1 1 1 3
88 Hong Kong (HKG) [24] 1 1 0 2 0 0 0 0 1 1 0 2
89 Dominican Republic (DOM) 1 0 1 2 0 0 0 0 1 0 1 2
89 Mozambique (MOZ) 1 0 1 2 0 0 0 0 1 0 1 2
89 Suriname (SUR) 1 0 1 2 0 0 0 0 1 0 1 2
92 Burundi (BDI) 1 0 0 1 0 0 0 0 1 0 0 1
92 Ecuador (ECU) 1 0 0 1 0 0 0 0 1 0 0 1
92 United Arab Emirates (UAE) 1 0 0 1 0 0 0 0 1 0 0 1
95 Mongolia (MGL) 0 5 10 15 0 0 0 0 0 5 10 15
96 Namibia (NAM) 0 4 0 4 0 0 0 0 0 4 0 4
97 Philippines (PHI) 0 2 7 9 0 0 0 0 0 2 7 9
98 Lebanon (LIB) 0 2 2 4 0 0 0 0 0 2 2 4
98 Moldova (MDA) 0 2 2 4 0 0 0 0 0 2 2 4
100 Serbia and Montenegro (SCG) [25] 0 2 0 2 0 0 0 0 0 2 0 2
100 Tanzania (TAN) 0 2 0 2 0 0 0 0 0 2 0 2
102 Puerto Rico (PUR) 0 1 5 6 0 0 0 0 0 1 5 6
103 Bohemia (BOH) [26][2] 0 1 3 4 0 0 0 0 0 1 3 4
103 Ghana (GHA) 0 1 3 4 0 0 0 0 0 1 3 4
105 Iceland (ISL) 0 1 2 3 0 0 0 0 0 1 2 3
105 Independent Olympic Participants (IOP) [27] 0 1 2 3 0 0 0 0 0 1 2 3
105 Malaysia (MAS) 0 1 2 3 0 0 0 0 0 1 2 3
108 Haiti (HAI) 0 1 1 2 0 0 0 0 0 1 1 2
108 Saudi Arabia (KSA) 0 1 1 2 0 0 0 0 0 1 1 2
108 Sri Lanka (SRI) [28] 0 1 1 2 0 0 0 0 0 1 1 2
108 Zambia (ZAM) 0 1 1 2 0 0 0 0 0 1 1 2
112 Côte d'Ivoire (CIV) 0 1 0 1 0 0 0 0 0 1 0 1
112 Netherlands Antilles (AHO) 0 1 0 1 0 0 0 0 0 1 0 1
112 Paraguay (PAR) 0 1 0 1 0 0 0 0 0 1 0 1
112 Senegal (SEN) 0 1 0 1 0 0 0 0 0 1 0 1
112 Singapore (SIN) 0 1 0 1 0 0 0 0 0 1 0 1
112 Tonga (TGA) 0 1 0 1 0 0 0 0 0 1 0 1
112 Vietnam (VIE) 0 1 0 1 0 0 0 0 0 1 0 1
112 Virgin Islands (ISV) 0 1 0 1 0 0 0 0 0 1 0 1
120 British West Indies (BWI) [29] 0 0 2 2 0 0 0 0 0 0 2 2
120 Panama (PAN) 0 0 2 2 0 0 0 0 0 0 2 2
120 Qatar (QAT) 0 0 2 2 0 0 0 0 0 0 2 2
123 Barbados (BAR) [30] 0 0 1 1 0 0 0 0 0 0 1 1
123 Bermuda (BER) 0 0 1 1 0 0 0 0 0 0 1 1
123 Djibouti (DJI) 0 0 1 1 0 0 0 0 0 0 1 1
123 Eritrea (ERI) 0 0 1 1 0 0 0 0 0 0 1 1
123 Guyana (GUY) 0 0 1 1 0 0 0 0 0 0 1 1
123 Iraq (IRQ) 0 0 1 1 0 0 0 0 0 0 1 1
123 Kuwait (KUW) 0 0 1 1 0 0 0 0 0 0 1 1
123 Kyrgyzstan (KGZ) 0 0 1 1 0 0 0 0 0 0 1 1
123 FYR Macedonia (MKD) 0 0 1 1 0 0 0 0 0 0 1 1
123 Niger (NIG) 0 0 1 1 0 0 0 0 0 0 1 1
Totals 4204 4170 4420 12794 774 773 764 2311 4978 4943 5184 15105
参考资料:http://en.wikipedia.org/wiki/All-time_Olympic_Games_medal_count
热心网友
时间:2024-03-25 07:36
vcxv