24-28届奥运会金银铜情况
发布网友
发布时间:2022-05-04 09:56
我来回答
共3个回答
热心网友
时间:2022-06-20 22:27
Athens 2004 Medal Table
Nation Gold Silver Bronze
1. United States of America USA 35 40 27
2. People's Republic of China CHN 32 17 14
3. Russian Federation RUS 27 27 38
4. Australia AUS 17 16 16
5. Japan JPN 16 9 12
6. Germany GER 14 16 19
7. France FRA 11 9 13
8. Italy ITA 10 11 11
9. Korea KOR 9 12 9
10. Great Britain GBR 9 9 12
11. Cuba CUB 9 7 11
12. Ukraine UKR 9 5 9
13. Hungary HUN 8 6 3
14. Romania ROM 8 5 6
15. Greece GRE 6 6 4
16. Brazil BRA 5 2 3
17. Norway NOR 5 0 1
18. Netherlands NED 4 9 9
19. Sweden SWE 4 1 2
20. Spain ESP 3 11 5
21. Canada CAN 3 6 3
22. Turkey TUR 3 3 4
23. Poland POL 3 2 5
24. New Zealand NZL 3 2 0
25. Thailand THA 3 1 4
26. Belarus BLR 2 6 7
27. Austria AUT 2 4 1
28. Ethiopia ETH 2 3 2
29. Islamic Republic of Iran IRI 2 2 2
30. Slovakia SVK 2 2 2
31. Chinese Taipei TPE 2 2 1
32. Georgia GEO 2 2 0
33. Bulgaria BUL 2 1 9
34. Uzbekistan UZB 2 1 2
35. Jamaica JAM 2 1 2
36. Morocco MAR 2 1 0
37. Denmark DEN 2 0 6
38. Argentina ARG 2 0 4
39. Chile CHI 2 0 1
40. Kazakhstan KAZ 1 4 3
41. Kenya KEN 1 4 2
42. Czech Republic CZE 1 3 4
43. South Africa RSA 1 3 2
44. Croatia CRO 1 2 2
45. Lithuania LTU 1 2 0
46. Switzerland SUI 1 1 3
47. Egypt EGY 1 1 3
48. Indonesia INA 1 1 2
49. Zimbabwe ZIM 1 1 1
50. Azerjan AZE 1 0 4
51. Belgium BEL 1 0 2
52. Bahamas BAH 1 0 1
53. Israel ISR 1 0 1
54. Dominican Republic DOM 1 0 0
55. Cameroon CMR 1 0 0
56. United Arab Emirates UAE 1 0 0
57. Democratic People's Republic of Korea PRK 0 4 1
58. Latvia LAT 0 4 0
59. Mexico MEX 0 3 1
60. Portugal POR 0 2 1
61. Serbia and Montenegro SCG 0 2 0
62. Finland FIN 0 2 0
63. Slovenia SLO 0 1 3
64. Estonia EST 0 1 2
65. India IND 0 1 0
66. Hong-Kong HKG 0 1 0
67. Paraguay PAR 0 1 0
68. Nigeria NGR 0 0 2
69. Venezuela VEN 0 0 2
70. Colombia COL 0 0 2
71. Eritrea ERI 0 0 1
72. Trinidad and Tobago TRI 0 0 1
73. Syrian Arab Republic SYR 0 0 1
74. Mongolia MGL 0 0 1
Sydney 2000 Medal Table
Nation Gold Silver Bronze
1. United States of America USA 40 24 33
2. Russian Federation RUS 32 28 28
3. People's Republic of China CHN 28 16 15
4. Australia AUS 16 25 17
5. Germany GER 13 17 26
6. France FRA 13 14 11
7. Italy ITA 13 8 13
8. Netherlands NED 12 9 4
9. Cuba CUB 11 11 7
10. Great Britain GBR 11 10 7
11. Romania ROM 11 6 8
12. Korea KOR 8 10 10
13. Hungary HUN 8 6 3
14. Poland POL 6 5 3
15. Japan JPN 5 8 5
16. Bulgaria BUL 5 6 2
17. Greece GRE 4 6 3
18. Sweden SWE 4 5 3
19. Norway NOR 4 3 3
20. Ethiopia ETH 4 1 3
21. Ukraine UKR 3 10 10
22. Kazakhstan KAZ 3 4 0
23. Belarus BLR 3 3 11
24. Canada CAN 3 3 8
25. Spain ESP 3 3 5
26. Turkey TUR 3 0 2
27. Islamic Republic of Iran IRI 3 0 1
28. Czech Republic CZE 2 3 3
29. Kenya KEN 2 3 2
30. Denmark DEN 2 3 1
31. Finland FIN 2 1 1
32. Austria AUT 2 1 0
33. Lithuania LTU 2 0 3
34. Azerjan AZE 2 0 1
35. Slovenia SLO 2 0 0
36. Switzerland SUI 1 6 2
37. Indonesia INA 1 3 2
38. Slovakia SVK 1 3 1
39. Mexico MEX 1 2 3
40. Algeria ALG 1 1 3
41. Uzbekistan UZB 1 1 2
42. Yugoslavia YUG 1 1 1
43. Latvia LAT 1 1 1
44. Bahamas BAH 1 1 0
45. New Zealand NZL 1 0 3
46. Thailand THA 1 0 2
47. Estonia EST 1 0 2
48. Croatia CRO 1 0 1
49. Cameroon CMR 1 0 0
50. Colombia COL 1 0 0
51. Mozambique MOZ 1 0 0
52. Brazil BRA 0 6 6
53. Jamaica JAM 0 4 3
54. Nigeria NGR 0 3 0
55. South Africa RSA 0 2 3
56. Belgium BEL 0 2 3
57. Argentina ARG 0 2 2
58. Chinese Taipei TPE 0 1 4
59. Morocco MAR 0 1 4
60. Democratic People's Republic of Korea PRK 0 1 3
61. Trinidad and Tobago TRI 0 1 1
62. Republic of Moldova MDA 0 1 1
63. Saudi Arabia KSA 0 1 1
64. Ireland IRL 0 1 0
65. Viet Nam VIE 0 1 0
66. Uruguay URU 0 1 0
67. Georgia GEO 0 0 6
68. Costa Rica CRC 0 0 2
69. Portugal POR 0 0 2
70. Qatar QAT 0 0 1
71. Sri Lanka SRI 0 0 1
72. Kuwait KUW 0 0 1
73. Kyrgyzstan KGZ 0 0 1
74. Former Yugoslav Republic of Ma MKD 0 0 1
75. Chile CHI 0 0 1
76. Armenia ARM 0 0 1
77. Barbados BAR 0 0 1
78. Iceland ISL 0 0 1
79. Israel ISR 0 0 1
80. India IND 0 0 1
Atlanta 1996 Medal Table
Nation Gold Silver Bronze
1. United States of America USA 44 32 25
2. Russian Federation RUS 26 21 16
3. Germany GER 20 18 27
4. People's Republic of China CHN 16 22 12
5. France FRA 15 7 15
6. Italy ITA 13 10 12
7. Australia AUS 9 9 23
8. Cuba CUB 9 8 8
9. Ukraine UKR 9 2 12
10. Korea KOR 7 15 5
11. Poland POL 7 5 5
12. Hungary HUN 7 4 10
13. Spain ESP 5 6 6
14. Romania ROM 4 7 9
15. Netherlands NED 4 5 10
16. Greece GRE 4 4 0
17. Czech Republic CZE 4 3 4
18. Switzerland SUI 4 3 0
19. Denmark DEN 4 1 1
20. Turkey TUR 4 1 1
21. Canada CAN 3 11 8
22. Bulgaria BUL 3 7 5
23. Japan JPN 3 6 5
24. Kazakhstan KAZ 3 4 4
25. Brazil BRA 3 3 9
26. New Zealand NZL 3 2 1
27. South Africa RSA 3 1 1
28. Ireland IRL 3 0 1
29. Sweden SWE 2 4 2
30. Norway NOR 2 2 3
31. Belgium BEL 2 2 2
32. Nigeria NGR 2 1 3
33. Democratic People's Republic of Korea PRK 2 1 2
34. Algeria ALG 2 0 1
35. Ethiopia ETH 2 0 1
36. Great Britain GBR 1 8 6
37. Belarus BLR 1 6 8
38. Kenya KEN 1 4 3
39. Jamaica JAM 1 3 2
40. Finland FIN 1 2 1
41. Indonesia INA 1 1 2
42. Yugoslavia YUG 1 1 2
43. Islamic Republic of Iran IRI 1 1 1
44. Slovakia SVK 1 1 1
45. Croatia CRO 1 1 0
46. Armenia ARM 1 1 0
47. Thailand THA 1 0 1
48. Portugal POR 1 0 1
49. Syrian Arab Republic SYR 1 0 0
50. Burundi BDI 1 0 0
51. Costa Rica CRC 1 0 0
52. Hong-Kong HKG 1 0 0
53. Ecuador ECU 1 0 0
54. Argentina ARG 0 2 1
55. Slovenia SLO 0 2 0
56. Namibia NAM 0 2 0
57. Austria AUT 0 1 2
58. Malaysia MAS 0 1 1
59. Republic of Moldova MDA 0 1 1
60. Uzbekistan UZB 0 1 1
61. Zambia ZAM 0 1 0
62. Latvia LAT 0 1 0
63. Philippines PHI 0 1 0
64. Tonga TGA 0 1 0
65. Chinese Taipei TPE 0 1 0
66. Azerjan AZE 0 1 0
67. Bahamas BAH 0 1 0
68. Georgia GEO 0 0 2
69. Trinidad and Tobago TRI 0 0 2
70. Morocco MAR 0 0 2
71. Lithuania LTU 0 0 1
72. Mexico MEX 0 0 1
73. Mongolia MGL 0 0 1
74. Mozambique MOZ 0 0 1
75. Tunisia TUN 0 0 1
76. Puerto Rico PUR 0 0 1
77. India IND 0 0 1
78. Israel ISR 0 0 1
79. Uganda UGA 0 0 1
Barcelona 1992 Medal Table
Nation Gold Silver Bronze
1. Unified Team (ex USSR) EUN 45 38 29
2. United States of America USA 37 34 37
3. Germany GER 33 21 28
4. People's Republic of China CHN 16 22 16
5. Cuba CUB 14 6 11
6. Spain ESP 13 7 2
7. Korea KOR 12 5 12
8. Hungary HUN 11 12 7
9. France FRA 8 5 16
10. Australia AUS 7 9 11
11. Canada CAN 7 4 7
12. Italy ITA 6 5 8
13. Great Britain GBR 5 3 12
14. Romania ROM 4 6 8
15. Czechoslovakia TCH 4 2 1
16. Democratic People's Republic of Korea PRK 4 0 5
17. Japan JPN 3 8 11
18. Bulgaria BUL 3 7 6
19. Poland POL 3 6 10
20. Netherlands NED 2 6 7
21. Kenya KEN 2 4 2
22. Norway NOR 2 4 1
23. Turkey TUR 2 2 2
24. Indonesia INA 2 2 1
25. Brazil BRA 2 1 0
26. Greece GRE 2 0 0
27. Sweden SWE 1 7 4
28. New Zealand NZL 1 4 5
29. Finland FIN 1 2 2
30. Denmark DEN 1 1 4
31. Morocco MAR 1 1 1
32. Ireland IRL 1 1 0
33. Ethiopia ETH 1 0 2
34. Estonia EST 1 0 1
35. Algeria ALG 1 0 1
36. Lithuania LTU 1 0 1
37. Switzerland SUI 1 0 0
38. Nigeria NGR 0 3 1
39. Jamaica JAM 0 3 1
40. Latvia LAT 0 2 1
41. Namibia NAM 0 2 0
42. South Africa RSA 0 2 0
43. Austria AUT 0 2 0
44. Belgium BEL 0 1 2
45. Croatia CRO 0 1 2
46. Independant Participant IOP 0 1 2
47. Islamic Republic of Iran IRI 0 1 2
48. Israel ISR 0 1 1
49. Chinese Taipei TPE 0 1 0
50. Peru PER 0 1 0
51. Mexico MEX 0 1 0
52. Mongolia MGL 0 0 2
53. Slovenia SLO 0 0 2
54. Puerto Rico PUR 0 0 1
55. Qatar QAT 0 0 1
56. Suriname SUR 0 0 1
57. Thailand THA 0 0 1
58. Malaysia MAS 0 0 1
59. Philippines PHI 0 0 1
60. Pakistan PAK 0 0 1
61. Ghana GHA 0 0 1
62. Colombia COL 0 0 1
63. Bahamas BAH 0 0 1
64. Argentina ARG 0 0 1
Seoul 1988 Medal Table
Nation Gold Silver Bronze
1. USSR URS 55 31 46
2. German Democratic Republic (1955-1990, GDR 37 35 30
3. United States of America USA 36 31 27
4. Korea KOR 12 10 11
5. Federal Republic of Germany (1950-1990, "GER" since) FRG 11 14 15
6. Hungary HUN 11 6 6
7. Bulgaria BUL 10 12 13
8. Romania ROM 7 11 6
9. France FRA 6 4 6
10. Italy ITA 6 4 4
11. People's Republic of China CHN 5 11 12
12. Great Britain GBR 5 10 9
13. Kenya KEN 5 2 2
14. Japan JPN 4 3 7
15. Australia AUS 3 6 5
16. Yugoslavia YUG 3 4 5
17. Czechoslovakia TCH 3 3 2
18. New Zealand NZL 3 2 8
19. Canada CAN 3 2 5
20. Poland POL 2 5 9
21. Norway NOR 2 3 0
22. Netherlands NED 2 2 5
23. Denmark DEN 2 1 1
24. Brazil BRA 1 2 3
25. Spain ESP 1 1 2
26. Finland FIN 1 1 2
27. Turkey TUR 1 1 0
28. Morocco MAR 1 0 2
29. Austria AUT 1 0 0
30. Suriname SUR 1 0 0
31. Portugal POR 1 0 0
32. Sweden SWE 0 4 7
33. Switzerland SUI 0 2 2
34. Jamaica JAM 0 2 0
35. Argentina ARG 0 1 1
36. Netherlands Antilles AHO 0 1 0
37. Chile CHI 0 1 0
38. Costa Rica CRC 0 1 0
39. Indonesia INA 0 1 0
40. Islamic Republic of Iran IRI 0 1 0
41. Virgin Islands ISV 0 1 0
42. Senegal SEN 0 1 0
43. Peru PER 0 1 0
44. Mexico MEX 0 0 2
45. Belgium BEL 0 0 2
46. Colombia COL 0 0 1
47. Djibouti DJI 0 0 1
48. Mongolia MGL 0 0 1
49. Greece GRE 0 0 1
50. Philippines PHI 0 0 1
51. Pakistan PAK 0 0 1
52. Thailand THA 0 0 1
The International Olympic Committee (IOC) does not recognise global ranking per country; the medal tables are displayed for information only.
Furthermore, the results that we publish are official and are taken from the "Official Report" - a document published for each Olympic Games by the Organising Committee. However, for the first Olympic Games (until Antwerp in 1920), it is difficult to give the exact number of medals awarded to some countries, e to the fact that teams were composed of athletes from different countries.
The medal tables by country are based on the number of medals won, with gold medals taking priority over silver and bronze. A team victory counts as one medal.
参考资料:http://www.olympic.org/
热心网友
时间:2022-06-20 22:27
这个网站有
http://www.pschyang.pudong-e.sh.cn/chyweb/student/guxuelian/new_page_9.htm
热心网友
时间:2022-06-20 22:28
中国队参加了9届夏奥会,迄今为止共获得80枚金牌,79枚铜牌,64枚银牌。成绩最好的一次是悉尼奥运会,中国队的成绩获得了历史性的飞跃,摘得28金16银15铜,首次跻身奖牌榜三甲排名第3。
中国奥运代表团在历届奥运会中涌现出了许海峰、李宁、高敏、邓亚萍、伏明霞和中国女排等一大批成绩优异的世界级选手,本届奥运会中国代表团除了要力争取得优异成绩,还肩负着为2008年北京奥运会锻炼新人的重要任务。
年份 届数 举办地 金牌 银牌 铜牌 名次
1932 第10届夏奥会 洛杉矶(美国) 0 0 0 -
1936 第11届夏奥会 柏林(德国) 0 0 0 -
1948 第14届夏奥会 伦敦(英国) 0 0 0 -
1952 第15届夏奥会 赫尔辛基(芬兰) 0 0 0 -
1984 第23届夏奥会 洛杉矶(美国) 15 8 9 4
1988 第24届夏奥会 汉城(韩国) 5 11 12 12
1992 第25届夏奥会 巴塞罗那(西班牙) 16 22 16 4
1996 第26届夏奥会 亚特兰大(美国) 16 22 12 4
2000 第27届夏奥会 悉尼(澳大利亚) 28 16 15 3
2004 第28届夏奥会 希腊(雅典) 32 17 14 2
2008 第28届夏奥会 中国(北京)
参考资料:http://www.zjhnxczx.com/UploadFiles/200552722014328.doc