票房超过1亿的电影列表
发布网友
发布时间:2022-04-23 00:57
我来回答
共2个回答
热心网友
时间:2023-05-18 23:44
名次 电影片名 出品年份 全美总票房
1 铁达尼号/Titanic 1997 $600,788,188
2 星球大战/Star Wars 1977 $461,038,066
3 星球大战前传/Star Wars: Episode I - The Phantom Menace 1999 $431,088,297
4 E.T.外星人/E.T. the Extra-Terrestrial 1982 $399,804,539
5 侏罗纪公园/Jurassic Park 1993 $357,067,947
6 阿甘正传/Forrest Gump 1994 $329,694,499
7 狮子王/The Lion King 1994 $312,855,561
8 哈利波特神秘的魔法石/Harry Potter and the Sorcerer\'s Stone 2001 $309,659,297
9 独立日/Independence Day 1996 $306,169,255
10 第六感/The Sixth Sense 1999 $293,506,292
11 小鬼当家/Home Alone 1990 $285,761,243
12 怪物史莱克/Shrek 2001 $267,665,011
13 大白鲨/Jaws 1975 $261,200,000
14 格林奇如何偷走圣诞节/How the Grinch Stole Christmas 2000 $260,044,825
15 蝙蝠侠/Batman 1989 $251,188,924
16 黑超特警组/Men In Black 1997 $250,690,539
17 怪兽公司/Monsters, Inc. 2001 $249,919,653
18 魔戒首部曲:魔戒现身/The Lord of the Rings: The Fellowship of the Ring 2001 $248,212,887
19 玩具总动员2/Toy Story 2 1999 $245,852,179
20 龙卷风暴/Twister 1996 $241,721,524
21 捉鬼敢死队/Ghostbusters 1984 $238,632,124
22 妙探出更/Beverly Hills Cop 1984 $234,760,478
23 荒岛求生/Cast Away 2000 $233,503,178
24 迷失世界:侏罗纪公园续集/The Lost World: Jurassic Park 1997 $229,086,679
25 火拼时速2/Rush Hour 2 2001 $226,164,286
26 肥妈先生/Mrs. Doubtfire 1993 $219,195,243
27 人鬼情未了/Ghost 1990 $217,631,306
28 阿拉丁/Aladdin 1992 $217,350,219
29 拯救大兵瑞恩/Saving Private Ryan 1998 $216,335,085
30 夺宝奇兵/Raiders of the Lost Ark 1981 $216,253,637
31 职业特工队2/Mission: Impossible 2 2000 $215,409,889
32 回到未来/Back to the Future 1985 $210,600,000
33 王牌大*谍2/Austin Powers: The Spy Who Shagged Me 1999 $206,040,086
34 终结者2/Terminator 2: Judgment Day 1991 $204,843,345
35 驱魔人/The Exorcist 1973 $204,700,000
36 盗墓迷城2/The Mummy Returns 2001 $202,019,785
37 绝世天劫/Armageddon 1998 $201,578,182
38 珍珠港/Pearl Harbor 2001 $198,542,554
39 圣战奇兵/Indiana Jones and the Last Crusade 1989 $197,171,806
40 玩具总动员/Toy Story 1995 $191,796,233
41 角斗士/Gladiator 2000 $187,683,805
42 与狼共舞/Dances with Wolves 1990 $184,208,848
43 新蝙蝠侠不败之谜/Batman Forever 1995 $184,031,112
44 亡命天涯/The Fugitive 1993 $183,875,760
45 男人百分百/What Women Want 2000 $182,811,707
46 完美风暴/The Perfect Storm 2000 $182,618,434
47 大话王/Liar Liar 1997 $181,410,615
48 油脂/Grease 1978 $181,300,000
49 侏罗纪公园3/Jurassic Park III 2001 $181,171,875
50 职业特工队/Mission: Impossible 1996 $180,981,856
51 人猿星球/Planet of the Apes 2001 $179,996,425
52 魔域奇兵/Indiana Jones and the Temple of Doom 1984 $179,870,271
53 风月俏佳人/Pretty Woman 1990 $178,406,268
54 壮志凌云/Top Gun 1986 $176,800,000
55 我为玛丽狂/There\'s Something About Mary 1998 $176,484,651
56 鳄鱼邓迪/Crocodile Dundee 1986 $174,600,000
57 窈窕淑男/Tootsie 1982 $174,560,639
58 小鬼当家 2/Home Alone 2: Lost in New York 1992 $173,585,516
59 空军一号/Air Force One 1997 $172,956,409
60 阿波罗十三号/Apollo 13 1995 $172,071,312
61 瞒天过海/Ocean\'s Eleven 2001 $171,624,204
62 黑客帝国/The Matrix 1999 $171,479,930
63 泰山/Tarzan 1999 $171,091,819
64 雨人/Rain Man 1988 $166,630,509
65 拜见岳父/Meet the Parents 2000 $166,244,045
66 第三类接触/Close Encounters of the Third Kind 1977 $166,000,000
67 侠盗王子罗宾汉/Robin Hood: Prince of Thieves 1991 $165,493,908
68 汉尼拔/Hannibal 2001 $165,091,986
69 冒牌老爸/Big Daddy 1999 $163,479,795
70 蝙蝠侠 2:蝙蝠侠归来/Batman Returns 1992 $162,831,698
71 虫虫特工队/A Bug\'s Life 1998 $162,798,565
72 呆呆向前冲/The Waterboy 1998 $161,491,646
73 律师事务所/The Firm 1993 $158,348,367
74 X战警/X-Men 2000 $157,299,718
75 惊声尖笑/Scary Movie 2000 $157,019,771
76 致命的*/Fatal Attraction 1987 $156,600,000
77 谁害死了兔子罗杰/Who Framed Roger Rabbit 1988 $156,500,000
78 神鬼传奇/The Mummy 1999 $155,385,488
79 谎言背后/What Lies Beneath 2000 $155,385,184
80 甜心先生/Jerry Maguire 1996 $153,952,592
81 妙探出更续集/Beverly Hills Cop II 1987 $153,700,000
82 101斑点狗/101 Dalmatians 1961 $152,600,000
83 落跑新娘/Runaway Bride 1999 $152,257,409
84 第一滴血II/Ramb First Blood Part II 1985 $150,400,000
85 尽善尽美/As Good As It Gets 1997 $148,478,011
86 轰天炮2/Lethal Weapon 2 1989 $147,253,986
87 真实的谎言/True Lies 1994 $146,282,411
88 美女与野兽/Beauty and the Beast 1991 $145,863,363
89 美国派2/American Pie 2 2001 $145,103,595
90 今年圣诞大件事/The Santa Clause 1994 $144,833,357
91 轰天炮3/Lethal Weapon 3 1992 $144,731,527
92 速度与*/The Fast and the Furious 2001 $144,533,925
93 怪医杜利德/Dr. Dolittle 1998 $144,156,464
94 风中奇缘/Pocahontas 1995 $141,579,773
95 义海雄风/A Few Good Men 1992 $141,340,178
96 尖峰时刻/Rush Hour 1998 $141,186,864
97 女巫布莱尔/The Blair Witch Project 1999 $140,539,099
98 天地大冲撞/Deep Impact 1998 $140,464,664
99 看谁在说话/Look Who\'s Talking 1989 $140,088,813
100 精灵鼠小弟/Stuart Little 1999 $140,035,367
101 修女也疯狂/Sister Act 1992 $139,605,150
102 周末狂热/Saturday Night Fever 1977 $139,500,000
103 壮志骄阳/Good Will Hunting 1997 $138,433,435
104 恐龙/Dinosaur 2000 $137,748,063
105 绿色奇迹/The Green Mile 1999 $136,801,374
106 赎金风暴/Ransom 1996 $136,492,681
107 哥斯拉/Godzilla 1998 $136,314,294
108 101斑点狗/101 Dalmatians 1996 $136,189,294
109 忍者神龟/Teenage Mutant Ninja Turtles 1990 $135,265,915
110 心灵点滴/Patch Adams 1998 $135,026,902
111 教父/The Godfather 1972 $134,800,000
112 石破天惊/The Rock 1996 $134,069,511
113 古墓丽影/Lara Croft: Tomb Raider 2001 $131,168,070
114 沉默的羔羊/The Silence of the Lambs 1991 $130,742,922
115 豆丁小灵精/Honey, I Shrunk the Kids 1989 $130,724,172
116 新聪明笨伯/The Flintstones 1994 $130,531,710
117 轰天炮4/Lethal Weapon 4 1998 $130,444,603
118 美国美人/American Beauty 1999 $130,096,601
119 肥佬教授/The Nutty Professor 1996 $128,814,019
120 来到美国/Coming to America 1988 $128,200,000
121 卧虎藏龙/Crouching Tiger Hidden Dragon 2000 $128,026,803
122 洛基IV/Rocky IV 1985 $127,900,000
123 阿呆与阿瓜/Dumb and Dumber 1994 $127,175,374
124 真的想嫁你/My Best Friend\'s Wedding 1997 $127,120,029
125 黑日危机/The World Is Not Enough 1999 $126,931,568
126 缘份的天空/Sleepless In Seattle 1993 $126,680,884
127 楚门的世界/The Truman Show 1998 $125,618,201
128 伊人当自强/Erin Brockovich 2000 $125,595,205
129 霹雳娇娃/Charlie\'s Angels 2000 $125,305,545
130 明日帝国/Tomorrow Never Dies 1997 $125,278,855
131 鸟笼/The Birdcage 1996 $124,060,553
132 城市滑头/City Slickers 1991 $124,033,791
133 *网络/Traffic 2000 $124,015,650
134 肥佬教授2/Nutty Professor II:The Klumps 2000 $123,307,945
135 燃眉追击/Clear and Present Danger 1994 $122,187,717
136 护花倾情/The Bodyguard 1992 $121,945,720
137 韦恩的世界/Wayne\'s World 1992 $121,697,323
138 生死时速/Speed 1994 $121,248,145
139 花木兰/Mulan 1998 $120,620,254
140 变相怪杰/The Mask 1994 $119,938,730
141 铁钩船长/Hook 1991 $119,654,824
142 宇宙威龙/Total Recall 1990 $119,394,839
143 回到未来II/Back to the Future Part II 1989 $118,450,002
144 本能/Basic Instinct 1992 $117,727,224
145 卧底肥妈/Big Momma\'s House 2000 $117,559,438
146 虎胆龙威续集/Die Hard 2 1990 $117,540,947
147 双重危机/Double Jeopardy 1999 $116,741,558
148 新娘百分百/Notting Hill 1999 $116,089,678
149 电子情书/You\'ve Got Mail 1998 $115,757,269
150 冲锋陷阵/Remember the Titans 2000 $115,654,751
151 飙风战警/Wild Wild West 1999 $113,805,681
152 阿达一族/The Addams Family 1991 $113,502,246
153 爱国者/The Patriot 2000 $113,330,342
154 怪医杜利德2/Dr. Dolittle 2 2001 $112,952,899
155 非常小特务/Spy Kids 2001 $112,719,001
156 捉鬼敢死队II/Ghostbusters II 1989 $112,494,738
157 夺面双雄/Face/Off 1997 $112,276,146
158 全民公敌/Enemy of the State 1998 $111,549,836
159 鳄鱼邓迪II/Crocodile Dundee II 1988 $109,300,000
160 杀戮时刻/A Time to Kill 1996 $108,766,007
161 神探飞机头续集/Ace Ventura: When Nature Calls 1995 $108,385,533
162 公主的日记/The Princess Diaries 2001 $108,248,956
163 低俗小说/Pulp Fiction 1994 $107,928,762
164 红粉联盟/A League of Their Own 1992 $107,533,928
165 蝙蝠侠与罗宾/Batman & Robin 1997 $107,325,195
166 老大靠边闪/Analyze This 1999 $106,885,658
167 咪走鸡/Chicken Run 2000 $106,834,564
168 选美俏卧底/Miss Congeniality 2000 $106,807,667
169 不道德的交易/Indecent Proposal 1993 $106,614,059
170 黄金眼/GoldenEye 1995 $106,429,941
171 大婆俱乐部/The First Wives Club 1996 $105,489,203
172 夜访吸血鬼/Interview With the Vampire 1994 $105,264,608
173 至野一族/George of the Jungle 1997 $105,263,257
174 不一样的奇迹/Phenomenon 1996 $104,636,382
175 夺命狂呼/Scream 1996 $103,027,286
176 龙兄鼠弟/Twins 1988 $102,923,942
177 大白鲨2/Jaws 2 1978 $102,900,000
178 小鹿斑比/Bambi 1942 $102,800,000
179 将军的女儿/The General\'s Daughter 1999 $102,705,852
180 火线狙击/In The Line of Fire 1993 $102,314,823
181 美国派/American Pie 1999 $102,072,987
182 极速60秒/Gone in 60 Seconds 2000 $101,648,571
183 赌侠马华力/Maverick 1994 $101,631,272
184 与敌共眠/Sleeping With the Enemy 1991 $101,599,005
185 埃及王子/The Prince of Egypt 1998 $101,413,188
186 夺命狂呼2/Scream 2 1997 $101,363,301
187 蒸发密令/Eraser 1996 $101,295,562
188 杀无赦/Unforgiven 1992 $101,157,447
189 惊天动地/Con Air 1997 $101,117,573
190 无头谷/Sleepy Hollow 1999 $101,071,502
191 超时空接触/Contact 1997 $100,920,329
192 塘鹅暗杀令/The Pelican Brief 1993 $100,768,056
193 淘气小兵兵/The Rugrats Movie 1998 $100,494,685
194 逃出魔幻纪/Jumanji 1995 $100,458,310
195 鬼马小精灵/Casper 1995 $100,328,194
196 莎翁情史/Shakespeare in Love 1998 $100,291,009
197 钟楼怪人/The Hunchback of Notre Dame 1996 $100,138,851
198 七宗罪/Seven 1995 $100,125,643
199 虎胆龙威3/Die Hard: With a Vengeance
热心网友
时间:2023-05-18 23:45
多了去了