帮我算下基金收益吧、
发布网友
发布时间:2022-05-14 04:30
我来回答
共3个回答
热心网友
时间:2024-01-30 23:43
每份基金亏了0.19元。
截至日期 单位净值(元) 累计净值(元) 增长率(%)
2011-11-29 1.0418 1.0418 0.42%
2011-11-28 1.0374 1.0374 0.26%
2011-11-25 1.0347 1.0347 0.00
2011-11-24 1.0347 1.0347 0.96%
2011-11-23 1.0249 1.0249 -0.35%
2011-11-22 1.0285 1.0285 0.74%
2011-11-21 1.0209 1.0209 -0.47%
2011-11-18 1.0257 1.0257 -1.85%
2011-11-17 1.0450 1.0450 0.15%
2011-11-16 1.0434 1.0434 -1.98%
2011-11-15 1.0645 1.0645 0.02%
2011-11-14 1.0643 1.0643 1.93%
2011-11-11 1.0441 1.0441 0.21%
2011-11-10 1.0419 1.0419 -0.36%
2011-11-9 1.0457 1.0457 1.21%
2011-11-8 1.0332 1.0332 -1.36%
2011-11-7 1.0474 1.0474 -1.13%
2011-11-4 1.0594 1.0594 0.47%
2011-11-3 1.0544 1.0544 -0.20%
2011-11-2 1.0565 1.0565 2.06%
2011-11-1 1.0352 1.0352 0.24%
2011-10-31 1.0327 1.0327 -0.01%
2011-10-28 1.0328 1.0328 1.86%
2011-10-27 1.0139 1.0139 -0.14%
2011-10-26 1.0153 1.0153 1.53%
2011-10-25 1.0000 1.0000 2.51%
2011-10-24 0.9755 0.9755 1.88%
2011-10-21 0.9575 0.9575 -1.15%
2011-10-20 0.9686 0.9686 -2.82%
2011-10-19 0.9967 0.9967 -0.56%
2011-10-18 1.0023 1.0023 -2.06%
2011-10-17 1.0234 1.0234 1.30%
2011-10-14 1.0103 1.0103 0.01%
2011-10-13 1.0102 1.0102 1.10%
2011-10-12 0.9992 0.9992 3.12%
2011-10-11 0.9690 0.9690 -1.54%
2011-10-10 0.9842 0.9842 -1.23%
2011-9-30 0.9965 0.9965 -0.29%
2011-9-29 0.9994 0.9994 -1.06%
2011-9-28 1.0101 1.0101 -1.32%
2011-9-27 1.0236 1.0236 0.32%
2011-9-26 1.0203 1.0203 -1.94%
2011-9-23 1.0405 1.0405 -1.01%
2011-9-22 1.0511 1.0511 -2.97%
2011-9-21 1.0833 1.0833 2.63%
2011-9-20 1.0555 1.0555 0.52%
2011-9-19 1.0500 1.0500 -2.00%
2011-9-16 1.0714 1.0714 0.32%
2011-9-15 1.0680 1.0680 0.08%
2011-9-14 1.0671 1.0671 0.69%
2011-9-13 1.0598 1.0598 -1.41%
2011-9-9 1.0750 1.0750 -0.73%
2011-9-8 1.0829 1.0829 -1.00%
2011-9-7 1.0938 1.0938 2.46%
2011-9-6 1.0675 1.0675 -1.29%
2011-9-5 1.0815 1.0815 -2.46%
2011-9-2 1.1088 1.1088 -1.10%
2011-9-1 1.1211 1.1211 -0.59%
2011-8-31 1.1278 1.1278 -0.08%
2011-8-30 1.1287 1.1287 -0.84%
2011-8-29 1.1383 1.1383 -1.16%
2011-8-26 1.1517 1.1517 0.18%
2011-8-25 1.1496 1.1496 2.20%
2011-8-24 1.1249 1.1249 -0.21%
2011-8-23 1.1273 1.1273 1.47%
2011-8-22 1.1110 1.1110 -1.52%
2011-8-19 1.1282 1.1282 -0.18%
2011-8-18 1.1302 1.1302 -1.80%
2011-8-17 1.1509 1.1509 -0.46%
2011-8-16 1.1562 1.1562 -0.48%
2011-8-15 1.1618 1.1618 0.76%
2011-8-12 1.1530 1.1530 0.34%
2011-8-11 1.1491 1.1491 1.77%
2011-8-10 1.1291 1.1291 1.40%
2011-8-9 1.1135 1.1135 0.45%
2011-8-8 1.1085 1.1085 -2.39%
2011-8-5 1.1356 1.1356 -1.00%
2011-8-4 1.1471 1.1471 0.07%
2011-8-3 1.1463 1.1463 0.17%
2011-8-2 1.1444 1.1444 -0.22%
2011-8-1 1.1469 1.1469 0.05%
2011-7-29 1.1463 1.1463 -0.57%
2011-7-28 1.1529 1.1529 0.10%
2011-7-27 1.1518 1.1518 1.79%
2011-7-26 1.1316 1.1316 0.52%
2011-7-25 1.1257 1.1257 -2.69%
2011-7-22 1.1568 1.1568 0.77%
2011-7-21 1.1480 1.1480 -0.61%
2011-7-20 1.1551 1.1551 0.09%
2011-7-19 1.1541 1.1541 -1.08%
2011-7-18 1.1667 1.1667 0.02%
2011-7-15 1.1665 1.1665 0.08%
2011-7-14 1.1656 1.1656 0.11%
2011-7-13 1.1643 1.1643 1.48%
2011-7-12 1.1473 1.1473 -0.85%
2011-7-11 1.1571 1.1571 0.96%
2011-7-8 1.1461 1.1461 -0.19%
2011-7-7 1.1483 1.1483 0.16%
2011-7-6 1.1465 1.1465 0.31%
2011-7-5 1.1429 1.1429 0.08%
2011-7-4 1.1420 1.1420 2.03%
2011-7-1 1.1193 1.1193 0.50%
2011-6-30 1.1137 1.1137 1.49%
2011-6-29 1.0973 1.0973 -1.13%
2011-6-28 1.1098 1.1098 0.54%
2011-6-27 1.1038 1.1038 0.72%
2011-6-24 1.0959 1.0959 1.71%
2011-6-23 1.0775 1.0775 1.97%
2011-6-22 1.0567 1.0567 -0.08%
2011-6-21 1.0575 1.0575 1.36%
2011-6-20 1.0433 1.0433 -0.71%
2011-6-17 1.0508 1.0508 -0.45%
2011-6-16 1.0556 1.0556 -1.19%
2011-6-15 1.0683 1.0683 -0.62%
2011-6-14 1.0750 1.0750 1.19%
2011-6-13 1.0624 1.0624 -0.25%
2011-6-10 1.0651 1.0651 0.40%
2011-6-9 1.0609 1.0609 -1.86%
2011-6-8 1.0810 1.0810 0.36%
2011-6-7 1.0771 1.0771 0.44%
2011-6-3 1.0724 1.0724 1.27%
2011-6-2 1.0590 1.0590 -1.12%
2011-6-1 1.0710 1.0710 0.71%
2011-5-31 1.0635 1.0635 1.01%
2011-5-30 1.0529 1.0529 -0.26%
2011-5-27 1.0556 1.0556 -0.92%
2011-5-26 1.0654 1.0654 -0.70%
2011-5-25 1.0729 1.0729 -1.09%
2011-5-24 1.0847 1.0847 -0.31%
2011-5-23 1.0881 1.0881 -2.39%
2011-5-20 1.1147 1.1147 -0.21%
2011-5-19 1.1171 1.1171 -0.42%
2011-5-18 1.1218 1.1218 0.59%
2011-5-17 1.1152 1.1152 -0.18%
2011-5-16 1.1172 1.1172 -0.41%
2011-5-13 1.1218 1.1218 0.12%
2011-5-12 1.1204 1.1204 -0.46%
2011-5-11 1.1256 1.1256 0.01%
2011-5-10 1.1255 1.1255 0.19%
2011-5-9 1.1234 1.1234 -0.01%
2011-5-6 1.1235 1.1235 0.42%
2011-5-5 1.1188 1.1188 0.71%
2011-5-4 1.1109 1.1109 -1.39%
2011-5-3 1.1266 1.1266 0.79%
2011-4-29 1.1178 1.1178 0.81%
2011-4-28 1.1088 1.1088 -1.73%
2011-4-27 1.1283 1.1283 -0.96%
2011-4-26 1.1392 1.1392 -0.90%
2011-4-25 1.1496 1.1496 -0.31%
2011-4-22 1.1532 1.1532 -0.16%
2011-4-21 1.1550 1.1550 0.14%
2011-4-20 1.1534 1.1534 0.58%
2011-4-19 1.1468 1.1468 -1.30%
2011-4-18 1.1619 1.1619 0.18%
2011-4-15 1.1598 1.1598 -0.08%
2011-4-14 1.1607 1.1607 -0.57%
2011-4-13 1.1673 1.1673 1.37%
2011-4-12 1.1515 1.1515 -0.65%
2011-4-11 1.1590 1.1590 -0.97%
2011-4-8 1.1704 1.1704 1.22%
2011-4-7 1.1563 1.1563 0.22%
2011-4-6 1.1538 1.1538 -0.16%
2011-4-1 1.1556 1.1556 0.41%
2011-3-31 1.1509 1.1509 -0.44%
2011-3-30 1.1560 1.1560 -0.83%
2011-3-29 1.1657 1.1657 -1.74%
2011-3-28 1.1864 1.1864 -1.44%
2011-3-25 1.2037 1.2037 0.71%
2011-3-24 1.1952 1.1952 -0.08%
2011-3-23 1.1962 1.1962 1.10%
2011-3-22 1.1832 1.1832 -0.44%
2011-3-21 1.1884 1.1884 -1.18%
2011-3-18 1.2026 1.2026 0.39%
2011-3-17 1.1979 1.1979 -1.24%
2011-3-16 1.2129 1.2129 0.53%
2011-3-15 1.2065 1.2065 -1.27%
2011-3-14 1.2220 1.2220 0.58%
2011-3-11 1.2149 1.2149 -0.59%
2011-3-10 1.2221 1.2221 -0.98%
2011-3-9 1.2342 1.2342 -0.06%
2011-3-8 1.2350 1.2350 0.06%
2011-3-7 1.2343 1.2343 1.03%
2011-3-4 1.2217 1.2217 0.93%
2011-3-3 1.2104 1.2104 -1.36%
2011-3-2 1.2271 1.2271 -0.79%
2011-3-1 1.2369 1.2369 0.05%
热心网友
时间:2024-01-30 23:43
不知道您大概是三月的什么时候买的弄农银中小盘基金。
如果是三月初买的,大约跌18%,如果是三月底买的,大约跌10.5%。
热心网友
时间:2024-01-30 23:44
基金市值=基金份额*单位净值,你可登录基金公司网站的“账户查询”,其中,基金市值这一项就是你目前的资产值。